Main navigation
MS Degree (with thesis)
course number | course title | semester hours |
---|---|---|
ME:4111 (F, S) | Scientific Computing and Machine Learning | 3 |
ME:4120 (S) | Advanced Linear Control Systems | 3 |
ME:4140 (S) | Modern Robotics and Automation | 3 |
ME:4150 (F) | Artificial Intelligence in Engineering | 3 |
ME:5113 (F) | Mathematical Methods in Engineering | 3 |
ME:5114 (S) | Nonlinear Control in Robotic Systems | 3 |
ME:5115 (F) | Cooperative Autonomous Systems | 3 |
ME:5154 (F) | Intermediate Kinematics and Dynamics | 3 |
ME:6199 | Research: Mechanical Engineering M.S. Thesis | 6 |
Other 4000-5000 level courses in this focus area
course number | course title | semester hours |
---|---|---|
ME:4112 (S) | Engineering Design Optimization | 3 |
ME:4117 (F) | Finite Element Analysis | 3 |
ME:5120 (S) | Vehicle System Dynamics | 3 |
PhD Degree (after MS)
course number | course title | semester hours |
---|---|---|
ME:4112 (S) | Engineering Design Optimization | 3 |
ME:5120 (S) | Vehicle System Dynamics | 3 |
ME:5150 (F) | Intermediate Mechanics of Deformable Bodies | 3 |
ME:5179 (S) | Continuum Mechanics | 3 |
ME:6214 (S) | Analytical Methods in Mechanical Systems | 3 |
ME:6217 (F) | Advanced Modeling and Simulation for Manufacturing Processes | 3 |
ME:6255 (S) | Multiscale Modeling | 3 |
ME:6261 (S) | Multibody System Dynamics | 3 |
ME:7256 (S) | Computational Solid Mechanics | 3 |
ME:7257 (F) | Probabilistic Mechanics and Reliability | 3 |
ME:7299 | Research: Mechanical Engineering Ph.D. Thesis | 12 |
Other 6000-7000 level courses in this focus area
course number | course title | semester hours |
---|---|---|
ME:6260 (S) | Viscous Flow |
3 |
ME:6278 (F) | Nonlinear Elasticity |
3 |
ME:7250 (F) | Advanced Fracture Mechanics |
3 |