Main navigation
MS Degree (with thesis)
Course Number | Course Title | semester hours |
---|---|---|
ME:4125 (S,O) | Biomimetic Fluid Dynamics | 3 |
ME:4175 (S,E) | Computational Naval Hydrodynamics | 3 |
ME:4176 (S,O) | Experimental Naval Hydrodynamics | 3 |
ME:5113 (F) | Mathematical Methods in Engineering | 3 |
ME:5143 (F) | Computational Fluid and Thermal Engineering | 3 |
ME:5145 (F) | Intermediate Heat Transfer | 3 |
ME:5149 (F) | Propulsion Engineering | 3 |
ME:5160 (F) | Intermediate Mechanics of Fluids | 3 |
ME:6199 | Research: Mechanical Engineering M.S. Thesis | 6 |
Other 4000-5000 level courses in this focus area
course number | course title | semester hours |
---|---|---|
ME:4111 (F,S) | Scientific Computing and Machine Learning | 3 |
ME:4112 (S,Su) | Engineering Design Optimization | 3 |
ME:4117 (F) | Finite Element Analysis | 3 |
PhD Degree (after MS)
course number | course title | semester hours |
---|---|---|
ME:5150 (F) | Intermediate Mechanics of Deformable Bodies | 3 |
ME:5179 (S) | Continuum Mechanics | 3 |
ME:6260 (S,O) | Viscous Flow | 3 |
ME:6262 (S,E) | Inviscid Flow | 3 |
ME:6263 (F,E) | Compressible Flow | 3 |
ME:7248 (F,O) | Combustion Theory | 3 |
ME:7266 (S,E) | Interfacial Flow and Transport Processes | 3 |
ME:7267 (S,O) | Multiphase Flow and Transport Processes | 3 |
ME:7268 (S,O) | Turbulent Flows | 3 |
ME:7269 (S,E) | Computational Fluid Dynamics and Heat transfer | 3 |
ME:7299 | Research: Mechanical Engineering Ph.D. Thesis | 12 |
Other 6000-7000 level courses in this focus area
course number | course title | semester hours |
---|---|---|
ME:6214 (S,E) | Analytical Methods in Mechanical Systems | 3 |
ME:6261 (S,O) | Multibody System Dynamics | 3 |
ME:7256 (S,O) | Computational Solid Mechanics | 3 |