Main navigation
MS Degree (with thesis)
course number | course title | semester hours |
---|---|---|
ME:4110 (S) | Computer Aided Engineering | 3 |
ME:4116 (F) | Manufacturing Processes, Simulations and Automation | 3 |
ME:4140 (S) | Modern Robotics and Automation | 3 |
ME:4200 (F) | Modern Engineering Materials in Mechanical Design | 3 |
ME:5113 (F) | Mathematical Methods in Engineering | 3 |
ME:5150 (F) | Intermediate Mechanics of Deformable Bodies | 3 |
ME:5154 (F) | Intermediate Kinematics and Dynamics | 3 |
ME:5167 (S) | Composite Materials | 3 |
ME:6199 | Research: Mechanical Engineering M.S. Thesis | 6 |
Other 4000-5000 level courses in this focus area
course number | course title | semester hours |
---|---|---|
ME:4111 (F, S) | Scientific Computing and Machine Learning | 3 |
ME:4153 (S) | Fundamentals of Vibrations | 3 |
ME:5179 (S) | Continuum Mechanics | 3 |
PhD Degree (after MS)
course number | course title | semester hours |
---|---|---|
ME:5143(F) | Computational Fluid and Thermal Engineering | 3 |
ME:5145 (F) | Intermediate Heat Transfer | 3 |
ME:5146 (S) | Modeling of Materials Processing | 3 |
ME:5159 (S) | Fracture Mechanics | 3 |
ME:6217 (F) | Advanced Modeling and Simulation for Manufacturing Processes | 3 |
ME:6255 (S) | Multiscale Modeling | 3 |
ME:7250 (F) | Advanced Fracture Mechanics | 3 |
ME:7256 (S) | Computational Solid Mechanics | 3 |
ME:7257 (F) | Probabilistic Mechanics and Reliability | 3 |
ME:7267 (S) | Multiphase Flow and Transport | 3 |
ME:7299 | Research: Mechanical Engineering Ph.D. Thesis | 12 |
Other 6000-7000 level courses in this focus area
course number | course title | semester hours |
---|---|---|
ME:6278 (F) | Nonlinear Elasticity |
3 |
ME:7269 (S) | Computational Fluid Dynamics and Heat Transfer |
3 |
ME:7248 (F) | Combustion Theory |
3 |