Electrical and Computer Engineering
The following table provides the regular offering of ECE courses by semester. Occasionally, elective courses may not be offered.
| Fall semester | Spring semester | Summer semester |
|---|---|---|
| ENGR:2120 Electrical Circuits | ENGR:2120 Electrical Circuits | ENGR:2120 Electrical Circuits |
| ENGR:2730 Computers in Engineering | ENGR:2730 Computers in Engineering | |
| ECE:2400 Linear Systems I | ECE:2400 Linear Systems I | |
| ECE:2410 Principles of Electronic Instrumentation | ECE:2410 Principles of Electronic Instrumentation | |
| ECE:3320 Digital Design | - - - - - - - - - | |
| ECE:3330 Software Design | ECE:3330 Software Design | |
| - - - - - - - - - | ECE:3350 Computer Architecture & Organization | |
| ECE:3360 Embedded Systems | ECE:3360 Embedded Systems | |
| ECE:3400 Linear Systems II | ECE:3500 Communication Systems | |
| ECE:3410 Electronic Circuits | ECE:3600 Control Systems | |
| ECE:3540 Communication Networks | ECE:3720 Semiconductor Devices | |
| ECE:3700 Electromagnetic Theory | ECE:3995 UG Contemp Topics - Intro to Probability and Statistics | |
| ECE:4720 Introductory Optics | - - - - - - - - - | |
| ECE:4880 ECE Senior Design 1 | ECE:4880 ECE Senior Design 1 | |
| ECE:4890 ECE Senior Design 2 | ECE:4890 ECE Senior Design 2 | |
| ECE:5200 Machine Learning | ECE:5240 Deep Learning Theory | |
| ECE:5230 Generative AI Tools: Chat GPT & Beyond | ECE:5250 Large Language Models | |
| ECE:5290 AI: Experiential Learning | ||
| ECE:5320 High Performance Computer Architecture (odd years) | ||
| ECE:5330 Graph Algorithms and Combinatorial Optimization (even years) | ||
| ECE:5410 Advanced Circuit Techniques | ECE:5415 Radio Frequency Electronics | |
| ECE:5416 Advanced Radio Frequency (even years) | ||
| ECE:5420 Power Electronics (odd years) | ||
| ECE:5430 Electric Drive Systems (even years) | ||
| ECE:5460 Digital Signal Processing (odd years) | ||
| ECE:5470 Medical Imaging Physics | ||
| ECE:5480 Digital Image Processing (odd years) | ECE:5485 Intelligent Vision and Image Understanding (even years) | |
| ECE:5490 Multi-Dimensional Image Analysis Tools (odd years) | ||
| ECE:5500 Digital Communications (even years) | ||
| ECE:5550 Internet of Things | ||
| ECE:5620 Electric Power Systems & Renewable Energy | ||
| ECE:5600 Control Theory | ECE:5640 Computer-Based Control Systems (even years) | |
| ECE:5800 Fundamentals of Software Engineering | ECE:5800 Fundamentals of Software Engineering | |
| ECE:5810 Formal Methods in Software Engineering (odd years) | ||
| ECE:5820 Software Engineering Languages and Tools | ECE:5830 Software Engineering Project | |
| ECE:5845 Modern Databases | ECE:5840 Software Security | |
It is critical for students to take the courses in the listed semester to avoid delaying their graduation. For example,
- If a student does not take ENGR:2120 in the fall, this student would not be able take the required course ECE:2400 in the spring.
- If a CE student does not take ENGR:2730 in the spring, this student would not be able to take the required courses CS:2210 or ECE:3330 in the fall.
- If an EE student does not take ECE:2400 in spring, this student would not be able take the required course ECE:3410 in the fall.