Revised on March 22, 2022
Manufacturing covers a broad range of processes and modeling/simulation/experimentation activities all focused on the conversion of materials into products. As of now in the U.S., especially in the Midwest, manufacturing represents one of the largest industrial sectors. Examples include vehicle and equipment manufacturing (GM, Ford, Chrysler, John Deere, Caterpillar, HON, Maytag, etc.) and metal, polymer, ceramic and glass processing (Alcoa, SSAB, PMX, etc.). The Focus Area (FA) in Manufacturing builds on the regular courses required for a BS in mechanical engineering and provides students with an advanced education in manufacturing and material process principles, modeling, design and control, quality control, material behaviors, automation and robotics.
| Semester | Course | Session | SH | Pre-/Co-Requisite |
|---|---|---|---|---|
| 4 (Spring) | ME:4111 Scientific Computing and Machine Learning | F, S | 3 | MATH:2560 |
| 6 (Spring) | ME:4116 Manufacturing Processes, Simulations and Automation or ME:4140 Modern Robotics & Automation or ME:5146 Modeling of Materials Processing | F S S1 | 3 3 3 | ME:2300 or ISE:2360 ENGR:2710 ME:3045 |
| 6 (Spring) | Elective | 3 | ||
| 7 (Fall) | Elective | 3 | ||
| 7 (Fall) | Elective | 3 | ||
| 8 (Spring) | Elective | 3 | ||
| 8 (Spring) | Elective | 3 |
1 Offered in even years only
| Course | Session | SH | Pre-/Co-Requisites |
|---|---|---|---|
| ME:4024 Product Design and Realization | S | 3 | ME:2200 or ME:2300/ENGR:2750 |
| ME:4116 Manufacturing Processes, Simulations and Automation | F | 3 | ME:2300 or ISE:2360 |
| ME:4140 Modern Robotics & Automation | S | 3 | ENGR:2710 |
| ME:4145 Industrial Internet of Things | F | 3 | ME:3351 |
| ME:4200 Modern Engineering Materials in Mechanical Design | F | 3 | ME:3052 |
| ME:5146 Modeling of Materials Processing | S1 | 3 | ME:3045 |
| ME:5167 Composite Materials | S1 | 3 | ENGR:2750 |
| ME:5170 Data-driven Analysis in Engineering Mechanics | F2 | 3 | ENGR:2750 & ME:4111 |
1 Offered in even years only
2 Offered in odd years only
| Course | Session | SH | Pre-/Co-Requisites |
|---|---|---|---|
| ME:4110 Computer Aided Engineering | S | 3 | ENGR:2750/ME:3052 |
| ME:4112 Engineering Design Optimization | S | 3 | ENGR:2110 & MATH:2550 |
| ME:4117 Finite Element Analysis | F3 | 3 | ENGR:2750 |
| ME:4150 Artificial Intelligence in Engineering | F | 3 | ME:4111 |
| ME:4153 Fundamentals of Vibrations | S2 | 3 | ENGR:2750 |
| ME:4186 Enhanced Design Experience | S | 3 | ME:4086 |
| ME 5114 Nonlinear Control in Robotic Systems | F | 3 | ME:3600 |
| ME:5143 Computational Fluid and Thermal Engineering | F | 3 | ME:3045 |
| ME:5145 Intermediate Heat Transfer | F | 3 | ME:3045 |
| ME:5159 Fracture Mechanics | S2 | 3 | ENGR:2750/ME:3052 |
| ME:5300 Uncertainty Quantification and Design Optimization | F1 | 3 | ENGR:2750 & STAT:2020/ME:3052 |
| BME:5620 Intro to Applied Biomedical FE Modeling | S | 3 | ENGR:2750, BME:2500 |
| ECE:5550 Internet of Things | S | 3 | ENGR:2730 |
| ISE:3300 Manufacturing Systems | S | 3 | ENGR:2760 & ISE:3700 |
| ISE:3600 Quality Control | F | 3 | STAT:2020 or BAIS:9100 or (STAT:3100 & STAT:3101 & STAT:3200) |
| ISE:3700 Operations Research | F | 3 | MATH:2550/STAT:2020 |
| ISE:4620 Design of Experiments for Quality Improvement | S | 3 | STAT:2020 |
| ISE:4900 Introduction to Six Sigma | S | 3 | ISE:3600 |
| Flexible Elective4 | Any | 3 |
1 Offered in even years only
2 Offered in odd years only
3 Off-cycle students who would like to take CEE:4553 Finite Element I in the spring shall submit the substitution form for approval
4 At most, one general elective may be selected from:
- engineering courses that are required in another (non-ME) program,
- engineering courses at an upper level (e.g., ME courses numbered 4100 and above),
- mathematics, physics or chemistry courses at a more advanced level than those required in the ME curriculum, except MATH:3800,
- independent investigation in a mechanical engineering subject area, or
- courses that appear on a list of approved courses found at https://engineering.uiowa.edu/mechanical-engineering-undergraduate-program/focus-areas
Substitutions are discouraged and will only be approved under exceptional circumstances requiring the approval of the advisor, EFA coordinator and DEO (need to submit the substitution form).
For further information, please contact: Professor H. Ding (hongtao-ding@uiowa.edu), Department of Mechanical Engineering, University of Iowa, Iowa City, IA 52242.