2025 grants
2025 grants
| Awardee | Department | Grant title | Grant agency | Month awarded |
|---|---|---|---|---|
| James Buchholz | ME | Design, Construction, and Installation of a Laboratory Water Channel | Regents of the University of California, Los Angeles | November |
| Edward Sander | BME | Mechanical Testing and Characterization of Human Skin | Solventum | November |
| Thomas Schnell | ITI | BAE Systems Seeker Integration and Test | BAE Systems | November |
| Xi Chen | ITI | Support Air Quality & Public Health Management in Wildfires: Satellite & Machine Learning Based Air Quality Forecast | US National Aeronautics & Space Administration | November |
| Keith Schilling | IGS | Aquifer Vulnerability Mapping of Linn County, Iowa | Linn County, Iowa | October |
| Thomas Schnell | OPL | 2025 Fall USN TPS QE MI-2 Aircraft | US Department of Defense, Department of the Navy | October |
| Marian Muste | IFC | CIROH: Adoption of standardized Uncertainty Analysis framework for the NHM streamflow data | The University of Alabama | October |
| Thomas Schnell | OPL | RapidEdge Launched Effects (LE) Position, Navigation & Timing (PNT) project | Rockwell Collins Inc. (DBA Collins Aerospace Government Systems) | October |
| Xi Chen | ITI | Support Air Quality & Public Health Management in Wildfires: Satellite & Machine Learning Based Air Quality Forecast | US National Aeronautics & Space Administration | October |
| Michelle Reyes | DSRI | Beyond crash reports: Quantifying crash outcomes and policy impacts on traffic safety in Iowa through data integration, analysis, and outreach | Governor’s Traffic Safety Bureau | October |
| Sarah Gerard | BME | Imaging the Pulmonary Circulation to Aid Personalized Management of Acute Respiratory Distress Syndrome | Massachusetts General Hospital | October |
| Witold Krajewski | IIHR | Deep-learning-based Rainfall Forecasting for Prediction of Pluvial Flooding | The University of Alabama | October |
| Anton Kruger | IIHR | Preparing Iowa Students for High-Frequency Careers: mm-Wave & UWB Instrumentation | Roy J. Carver Charitable Trust | October |
| Hiroyuki Sugiyama | ITI | Ejection Seat Digital Twin, University of Iowa Scope | Rockwell Collins Inc. (DBA Collins Aerospace Government Systems) | October |
| Humberto Vergara | IIHR | Predictability of Precipitation Forcingsfor Flash Flood Forecasting | US National Aeronautics & Space Administration | October |
| Larry Weber | IIHR | A Think Tank Envisioning CIROH’s Unique Opportunities to Advance Water Quality Forecasting | The University of Alabama | October |
| Jun Wang | ITI | Observations of Ocean Biology & Atmospheric Aerosol Parameters in Support of PACE Validation (OOBAA) | US National Aeronautics & Space Administration | October |
| Andrew Veit | DSRI | DSRI miniSim for Transport Canada | Transport Canada | September |
| Frederick Stern | ME | Software design, development & support for digital design high-speed small craft | US Department of Defense, Department of the Navy, Office of Naval Research | September |
| Humberto Vergara | CEE | Flash flood monitoring & forecasting system with EF5 for West Africa & Cuba | World Meteorological Organization | September |
| Craig Just | CEE | Innovative monitoring of anaerobic digesters via nanostring technology | Iowa Water Environment Association | September |
| Keith Schilling | IGS | Summarize & analyze the daily sediment data collected in the Iowa & Skunk Rivers | Iowa Department of Natural Resources | September |
| Elliot Anderson | IGS | Utilizing turbidity to model particulate nitrogen & phosphorus & identify the underlying mechanisms of nitrogen transport | Iowa State University | September |
| Fatima Toor | ECE | COMSOL-based model refinements for Monteris Neuroblate LITT System | Monteris Medical | September |
| Stephanie Tassier-Surine | IGS | Geologic Mapping in Iowa FY2025 | U.S. Department of the Interior, U.S. Geological Survey | September |
| H.S. Udaykumar | ME | Understanding multi-scale non-equilibrium energy transfers in the initiation of energetic materials | U.S. Department of Defense, Department of the Navy, Office of Naval Research | September |
| Kishlay Jha | ECE | SCH: Personal Determinants of Health Enhanced Machine Learning Models for Early Prediction of Alzheimer’s Disease and Related Dementias | US National Science Foundation | August |
| Yuliang Xie | BME | Develop an electromagnetic-actuated, dynamic cell culture method for airway epithelial cells | US Department of Health & Human Services, National Institutes of Health | August |
| Andrew Veit | DSRI | DSRI miniSim Upgrade: General Motors | General Motors Holdings LLC | August |
| John Gaspar | DSRI | Driver Detection & Perception of Cautionary Display Warnings | Insurance Institute for Highway Safety | August |
| Thomas Schnell | OPL | DoD Phase I STTR 25.D, Topic No. A25D-005, Cognitive Terrain Flight Assistance (Cognitive Terrain) | Charles River Analytics, Inc. | August |
| Terry Braun | BME | Neuroendocrine Tumor Specialized Programs of Research Excellence (SPORE) in Human Cancer | US Department of Health & Human Services, National Institutes of Health | August |
| Frederick Stern | ME | Next-Generation Naval Design Tools | Dynamic Dimension Technologies | August |
| Jun Wang | ITI | TEMPO-ABI synergy: Enhanced Applications in Aerosols & Clouds Research on Layer Heights & Optical Properties | US National Aeronautics & Space Administration | August |
| Keri Hornbuckle | CEE | Iowa Superfund Research Programs: Airborne PCBs: Sources, Exposures, Toxicities, Remediation | US Dept. of Health & Human Services, National Institutes of Health | May |
| Jia Lu | ME | Basic Research in Inverse Mechanics, Vascular Tissue Characterization, & Biomechanical Simulation | Chong Gao | May |
| Frederick Stern | ME | CFD Study ONRT & KCS Transient Maneuvering for Physics & in Support MMG & ML&AI Modeling | US Dept. of Defense, Dept. of the Navy, Office of Naval Research | May |
| David Cwiertny | CEE | Meeting the Demand for water testing from Iowans recently notified about lead service lines | Roy J. Carver Charitable Trust | May |
| Thomas Schnell | OPL | 2025 Spring USN TPS QE MI-2 Aircraft | US Department of Defense, Department of the Navy | May |
| George S. Constantinescu | CEE | Methodology to estimate wind loads on poles & vertical structures in transportation infrastructure | Iowa Department of Transportation | May |
| Andrew Veit | DSRI | DSRI miniSim Driving Simulator for University of Nebraska-Lincoln | University of Nebraska-Lincoln | May |
| Thomas Schnell | OPL | Support For Have SHADOW USAF Test Pilot School Test Management Project | US Department of Defense, Air Force | May |
| Troy Lyons | IIHR | Dubuque Bee Branch Pump Station | Cascade Pump Company | April |
| Frederick Stern | ME | Hydro-Structural Data-Driven MF-MDA of High Speed Small Crafts via Multi-Loop Digital Design | US Dept. of Defense, Dept. of the Navy, Office of Naval Research | April |
| Er-Wei Bai | ECE | ISGC Student Experiential Opportunities (Hands On) | Iowa Space Grant Consortium (ISGC) | April |
| Marian Muste | IIHR | Maintenance & Support for the Platform | North Central Poultry Association | April |
| Xiaodong Wu | ECE | Model Based Deep Learning Framework for Ultra-High Resolution Multi-Contrast MRI | University of Virginia | April |
| Felipe Quintero Duque | IIHR | Quantifying the Impacts of Hydroclimate Forcing Products on Uncertainties of Future Water Availability across CONUS | University of Alabama | April |
| Michael Schnieders | BME | Thermodynamic & Electrostatic Methods for Modeling Large Organic Crystals | US National Science Foundation | April |
| Thomas Schnell | OPL | BAE PNT Rotorcraft Test at WSMR | BAE Systems | April |
| Drew Latta | IIHR | Causes of struvite precipitation in LCE-20Fx fire retardant solution | Perimeter Solutions LP | April |
| Daniel McGehee | DSRI | CDOT ADAS for Bustang Intercity & Regional Bus Transit | Colorado Department of Transportation | April |
| Andrew Veit | DSRI | DSRI miniSim for Auburn University | Auburn University | April |
| Kamran Samani | ME | ISGC Student Experiential Opportunities (Hands-On) | Iowa Space Grant Consortium (ISGC) | April |
| Marian Muste | IIHR | PFI-TT: Developing a Smarter System for Monitoring Streamflow in Rivers & Streams | US National Science Foundation | April |
| Matthew McGill | CBE | Global Orbital Research with a Diurnal Observing Network (GORDON): Towards realizing the potential of affordable spaceborne lidar | US National Aeronautics & Space Administration | March |
| Thomas Schnell | OPL | Digital Night Vision System, Flight #3 | Rockwell Collins Inc. (DBA Collins Aerospace Government Systems) | March |
| Frederick Stern | ME | Wave Basin Model Ship Experiments in support of AVT-399 RTG | North Atlantic Treaty Organization | March |
| Syed Mubeen | CBE | Pilot Testing of a Solar-Powered Electrochemical Unit for Separation & Conversion of Nitrates from Impaired Waters | Pani Clean, Inc | March |
| James Buchholz | ME | Enhancing Student Engagement & Success in a Naval Capstone Design Program | US Dept. of Defense, Dept. of the Navy, Office of Naval Research | March |
| Jun Wang | CBE | HiMAP: High-resolution Metagrating spectropolarimeter for Aerosol Profiling | US National Aeronautics & Space Administration | March |
| George S. Constantinescu | CEE | Pump Intake LES/DES Model Study to Assess the Feasibility of Using CFD as a Tool to Evaluate & Improve Design of Pump Stations | South Florida Water Management District | February |
| Craig Just | CEE | Waste-to-Jet Consortium: Development & Optimization of Carbon Negative Algal SAF Pathways | Triad National Security, LLC | February |
| Punham Saha | ECE | Osteoporosis and sarcopenia in COPD & CT-based phenotypes | US Department of Health & Human Services, National Institutes of Health | January |
| David Cwiertny | CEE | Investigating the Mississippi River as a source for PFAS contamination in nearby private drinking water wells | Iowa Water Center | January |
| Andrew Veit | DSRI | DSRI miniSim for University of Oklahoma | University of Oklahoma | January |
2024 grants
2024 grants
| Awardee | Department | Grant title | Grant agency | Month awarded |
|---|---|---|---|---|
| Jun Wang | Chemical and Biochemical Engineering | STRIVE Phase A concept study | NASA Goddard Space Flight Center | December 2024 |
| Jun Wang | Chemical and Biochemical Engineering | Enhance and enrich SAGE III aerosol data products | US National Aeronautics & Space Administration | December 2024 |
| Nathan Young | IIHR—Hydroscience and Engineering | Milford Creek hydraulic model | Dickinson County, Iowa | December 2024 |
| Martin St. Clair | IIHR—Hydroscience and Engineering | Agreement for operation and maintenance of water quality sensor | Maquoketa River Watershed Management Authority | November 2024 |
| Nathan Young | IIHR—Hydroscience and Engineering | Engineering assessments related to geophysical levee analysis services | Iowa Homeland Security and Emergency Management Division | November 2024 |
| Hyun Yoon | IIHR—Hydroscience and Engineering | Small-scale wave energy converter testing | PEAK LLC | November 2024 |
| Thomas Schnell | Iowa Technology Institute, ISE, ECE | AgilePod panels and nose cones | Collins Aerospace | November 2024 |
| Timothy Brown | Driving Safety Research Institute | Determine feasibility of alternative tests for the SFST | Dunlap and Associates, Inc. | November 2024 |
| Ibrahim Demir | IIHR—Hydroscience and Engineering, CEE, ECE | I-Corps: Translation potential of advanced AI solutions to transform education, research, and institutional efficiency | U.S. National Science Foundation | November 2024 |
| Yang Liu | ECE, ITI, IIBI, CBCB | Loupes 2.0: Empowering austere dental and maxillofacial care with digital dental loupes | Advanced Technology International | November 2024 |
| Thomas Schnell | Iowa Technology Institute, ISE, ECE | Synergy Dart project, 2024 | Collins Aerospace | November 2024 |
| Keith Schilling | Iowa Geological Survey, IIHR | Managing Pool Levels In Saylorville Reservoir for Nitrate Load Reductions | US Department of Defense | October 2024 |
| Keith Schilling | Iowa Geological Survey, IIHR | Investigating Long-Term Nutrient Trends and High-Resolution Orthophosphate Dynamics in a Restored Prairie Ecosystem | Iowa State University | October 2024 |
| Keith Schilling | Iowa Geological Survey, IIHR | Quantifying Nutrient Load Reduction Practices at Multiple Field Sites | Iowa State University | October 2024 |
| Keith Schilling | Iowa Geological Survey, IIHR | Well Drilling at Forney Lake WMA | Iowa Department of Natural Resources | October 2024 |
| Felipe Quintero Duque | Iowa Flood Center, IIHR | Adapting the Iowa Flood Center's Hillslope Link Model for Compatibility with the NextGen Framework | University of Alabama | October 2024 |
| Elliot Anderson | Iowa Geological Survey, IIHR | Investigating Long-Term Nutrient Trends and High-Resolution Orthophosphate Dynamics in a Restored Prairie Ecosystem | Iowa State University | October 2024 |
| Jennifer Fiegel | Iowa Technology Institute, CBE | Keen Partner – Annual Support | Kern Family Foundation | October 2024 |
| Jennifer Fiegel | Iowa Technology Institute, CBE | Incorporation of Evidence-Based Strategies from Cognitive Science to Enhance Student Success in Engineering: the 3Ms – Mindset, Metacognition, and Memory | US National Science Foundation | October 2024 |
| John Gaspar | Driving Safety Research Institute | Characterizing and Comparing Lane Departures as a Function of Driver State | US Department of Transportation | October 2024 |
| John Gaspar | Driving Safety Research Institute | Secondary Device Usage, Needs Analysis, and Prevention Strategies | US Department of Transportation | October 2024 |
| Justin Mason | Driving Safety Research Institute | Intelligent Speed Assistance (ISA) User Acceptance and Effectiveness Testing using Simulator and/or Closed Track Methods. | US Department of Transportation, National Highway Traffic Safety Administration | October 2024 |
| Hans Johnson | Electrical and Computer Engineering | IntelliSee Data Analytics | IntelliSee | October 2024 |
| Troy Lyons | IIHR—Hydroscience and Engineering | Inlet Study Physical Hydraulic Modeling | Clark County Regional Flood Control District | October 2024 |
| Troy Lyons | IIHR—Hydroscience and Engineering | Design, Fabrication, and Installation of a Laboratory Flume | University of Missouri-Kansas City | October 2024 |
| James Niemeier | IIHR—Hydroscience and Engineering | Ultrasonic Stream Gauge in Floyd County | Floyd County Emergency Management | October 2024 |
| Punam Saha | Electrical and Computer Engineering | Scoliosis as a Contributing Factor to Lung Dysfunction and Cardiovascular Disease in Aging Adults | University of Colorado Anschutz Medical Campus | October 2024 |
| Thomas Schnell | Iowa Technology Institute, ISE, ECE | CRONUS Flight Test | Mile Two | October 2024 |
| Thomas Schnell | Iowa Technology Institute, ISE, ECE | Physics-AI TSPI Camera | Physics-AI | October 2024 |
| Thomas Schnell | Iowa Technology Institute, ISE, ECE | 2024 Fall USN TPS QE MI-2 Aircraft | US Department of Defense | October 2024 |
| Thomas Schnell | Iowa Technology Institute, ISE, ECE | SBIR Phase II Extension Period for Common Data Acquisition and Exchange Framework for Aircraft Health Monitoring Systems | Global Strategic Solutions, LLC | October 2024 |
| Martin St. Clair | IIHR—Hydroscience and Engineering | Watershed Scaling Effects Measured Via Nested High Frequency Sensors | Iowa State University | October 2024 |
| Fatima Toor | Electrical and Computer Engineering | Sub-Terahertz to Terahertz Metamaterial Coatings for Blackbody Radiation Shielding of Quantum Circuitry | US Department of Energy | October 2024 |
| H.S. Udaykumar | Mechanical Engineering, IIHR | Direct numerical simulations of shock-to-detonation transition (SDT) in heterogeneous energetic materials | US Department of Defense | October 2024 |
| Larry Weber | IIHR—Hydroscience and Engineering, CEE | Influence of Hydrodynamics, Sedimentation, and Temperature on Nature-like Fishway Performance | US Department of Defense | October 2024 |
| David Cwiertny | Civil and Environmental Engineering | Collaborative Research: ECO-CBET: A Photocapacitive/Electrolytic Reactor for Carbon Neutral Production of Clean Water and Value-added Products from Nitrate Contaminated Waters | US National Science Foundation | October 2024 |